FINISH DOSAGE
Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent in fringement and its liability is at buyer's risk.
ANTI-NEOPLASTICS |
PRODUCT | FORM | STRENGTH |
Abiraterone Acetate | Tablet | 250mg/500mg |
Afatinib Dimaleate | Tablet | 20mg/30mg/40mgs |
Bortezomib | Injectable | 1.0mg/3.5mg |
Cabazitaxel | Solution | 60mg:1.5ml |
Carboplatin | Solution | 50mg:5ml/150mg:15ml/450mg:45ml |
Carfilzomib | Injectable | 60mg |
Decitabine | Injectable | 50mg |
Exemestane | Tablet | 25mg |
Getifinib | Tablet | 250mg |
Imatinib Mesylate | Tablet | 100mg/400mg |
Irinotecan Hydrochloride | Solution | 40mg:2ml/100mg:5ml/300mg:15ml/500mg:25ml |
Lenalidomide | Capsule | 2.5mg/5mg/7.5mg/10mg/15mg/20mg/25mg |
Oxaliplatin | Injectable | 50mg/100mg |
Palbociclib | Capsule | 75mg/100mg/125mg |
Pemetrexed Disodium | Injectable | 100mg/500mg |
Paclitaxel for Injection(Albumin Bound) | Injectable | 100mg |
|
|
|
ANTI-EMETICS |
PRODUCT | FORM | STRENGTH |
Aprepitant | Capsule | 80mg/125mg |
Fosaprepitant Dimeglumine | Injectable | 150mg |
Tropisetron Hydrochloride | Solution | 2mg:2ml/5mg:5ml |
|
|
|
CONTRAST MEDIA |
Iohexol | Injection | 300mg/ml |
Iohexol | Injection | 350mg/ml |
Ioversol | Injection | 350mg/ml |
Ioversol | Injection | 300mg/ml |
Iopamidol | Injection | 370mg/ml |
Iodixanol | Injection | 320mg/ml |
|
|
|
|
|
|
OTHERS |
PRODUCT | FORM | STRENGTH |
Cinacalcet Hydrochloride | Tablet | 30mg/60mg/90mg |
Olanzapine | Tablet | 2.5mg/5mg/7.5mg/10mg/15mg/20mg |
Solifenacin Succinate | Tablet | 5mg/10mg |
Tadalafil | Tablet | 2.5mg/5mg/10mg/20mg |
Tofacitinib Citrate | Tablet | 5mg |
Pegfilgrastim | Injectable |
|
Tigecycline | Injectable | 50mgs |
Ibuprofen | Tablet | 200mg/400mg/600mg/800mg |
Sevelamer Carbonate | Tablet | 800mg |
|
|
|
MABS |
PRODUCT | FORM | STRENGTH |
Ranibizumab | / | / |
Trastuzumab | Powder for Injectable | 150mg |